Hasil Penerimaan
Berikut ini detail data yang diterima di Pesantren Darussalam Tasikmalaya - 2026-2027 yaitu :
| No. | ID PSB | NAMA LENGKAP | NISN | JENJANG | GEL | STATUS |
|---|---|---|---|---|---|---|
| 1. | 2601234643 | AGIS FARHA FAJRIAH | 0133047489 | SMPT | 1 | DITERIMA! |
| 2. | 2511067418 | AISHA ANINDYA | 0146392826 | SMPT | 1 | DITERIMA! |
| 3. | 2601096527 | AIDA KAMILA | 3130356021 | SMPT | 1 | DITERIMA! |
| 4. | 2601069239 | CITRA | 3206144502140002 | SMPT | 1 | DITERIMA! |
| 5. | 2511016218 | DANISHA MISBAHURRAHMA FAUZIA | 202101016 | SMPT | 1 | DITERIMA! |
| 6. | 2601284182 | DZAKY ALMAIR JAMIL | 0131420871 | SMPT | 1 | DITERIMA! |
| 7. | 2601269696 | DZAKY MUHAMMAD SIDDIQ ALHANRAZ | 3135296724 | SMPT | 1 | DITERIMA! |
| 8. | 2602036431 | ERLANGGA WIJAYA NURRESYIAM | 3131365951 | SMPT | 1 | DITERIMA! |
| 9. | 2602076581 | FATHAN ARSYAD ZAIDAN | 3137117804 | SMPT | 1 | DITERIMA! |
| 10. | 2512267167 | FATTIMAH AZZAHRA | 3130876758 | SMPT | 1 | DITERIMA! |
| 11. | 2601287229 | GHIBRAN HAIBA TAMAMI | 3149898327 | SMPT | 1 | DITERIMA! |
| 12. | 2511231758 | JIHAN MUMTAZAH NAFI`AH | 3132834135 | SMPT | 1 | DITERIMA! |
| 13. | 2511034186 | KARINA AZVI AYUNDA | 0134995809 | SMPT | 1 | DITERIMA! |
| 14. | 2601049600 | MARSHA SALSABILA HERMAWAN | 3132833112 | SMPT | 1 | DITERIMA! |
| 15. | 2511069626 | MUHAMAD AZKA KHOIRUL ARISMAN | 3136677356 | SMPT | 1 | DITERIMA! |
| 16. | 2511237839 | MUHAMAD HAFIDZ HARIYANTO | 0135526841 | SMPT | 1 | DITERIMA! |
| 17. | 2601281301 | MUHAMMAD DESTA NURHAKIM | 0139814639 | SMPT | 1 | DITERIMA! |
| 18. | 2601049244 | MUHAMMAD FANDI KHOIRUL ADZAM | 3132705188/2611 | SMPT | 1 | DITERIMA! |
| 19. | 2511023585 | MUHAMMAD HAEKAL FUAD | 0137202840 | SMPT | 1 | DITERIMA! |
| 20. | 2512257939 | MUTIARA RAHMA KHOIRI | 3118412912 | SMAT | 1 | DITERIMA! |
| 21. | 2511136339 | MAHDI AL GHIFARI | 3142058206 | SMPT | 1 | DITERIMA! |
| 22. | 2511293334 | NAJLA SHIDQIYAH KAMILA | 141180950 | SMPT | 1 | DITERIMA! |
| 23. | 2511027476 | NAKESYA SAKHI HAFIDZAH | 202101074 | SMPT | 1 | DITERIMA! |
| 24. | 2601048429 | NAURA DZAKIRA AF TANI | 0136213241 | SMPT | 1 | DITERIMA! |
| 25. | 2511091624 | NAYLA SITI IQLIMA | 0133884616 | SMPT | 1 | DITERIMA! |
| 26. | 2512277210 | NAZIFA MALIKA | 0146216912 | SMPT | 1 | DITERIMA! |
| 27. | 2511047295 | NEIMA KARIMA SUANDI | 20211021 | SMPT | 1 | DITERIMA! |
| 28. | 2602027584 | NOVAL FAIZ KURNIAWAN | 202101061/3147270184 | SMPT | 1 | DITERIMA! |
| 29. | 2511058478 | RAISA SALSABILA RIFANDI | 3132870031 | SMPT | 1 | DITERIMA! |
| 30. | 2512146196 | RAISHA NADHIFA HAFIZAH IHSAN | 3148674255 | SMPT | 1 | DITERIMA! |
| 31. | 2601036603 | RANIA NIDAAN KHOFIYYA | 3148239902 | SMPT | 1 | DITERIMA! |
| 32. | 2602044463 | RIZAL MUSTOFA | 3131754625 | SMPT | 1 | DITERIMA! |
| 33. | 2601297303 | SHAFA MALIKA AFNI | 3134847733 | SMPT | 1 | DITERIMA! |
| 34. | 2602089656 | SOFIA SALSABILA | 0139317318 | SMPT | 1 | DITERIMA! |
| 35. | 2602074951 | SYIMAH ROBIAH ULFIAH | 0133012237 | SMPT | 1 | DITERIMA! |
| 36. | 2601306172 | SITI MARWA AHLUL WAFA RAZAQ | 0144357455 | SMPT | 1 | DITERIMA! |
| 37. | 2602059938 | TA ARANI SABIAN AL HUSNA | 0132505258 | SMPT | 1 | DITERIMA! |
| 38. | 2511043826 | TAQI DZAKWAN HENDI PUTRA | 3147673377 | SMPT | 1 | DITERIMA! |
| 39. | 2511248722 | WULAN LARASATI KINANTI | 3140507794 | SMPT | 1 | DITERIMA! |
| 40. | 2511059868 | ZAHRAN TAMAM IBRAHIM | 0135763342 | SMPT | 1 | DITERIMA! |
Pesantren Darussalam Tasikmalaya
