Hasil Penerimaan
Berikut ini detail data yang diterima di Pesantren Darussalam Tasikmalaya - 2025-2026 yaitu :
No. | ID PSB | NAMA LENGKAP | NISN | JENJANG | GEL | STATUS |
---|---|---|---|---|---|---|
1. | 2411056546 | ABDHILLA ARIFIN | 0121976334 | SMPT | 1 | DITERIMA! |
2. | 2504303443 | ADE SURYA KENCANA | 0128347232 | SMPT | 2 | DITERIMA! |
3. | 2505171574 | AFDHAL AUFA FADNA | 0126151542 | SMPT | 2 | DITERIMA! |
4. | 2505297341 | AFIDENAYA RATIFA | 3135627602 | SMPT | 3 | DITERIMA! |
5. | 2505269581 | AGHNIA JANIS NUR FATIMAH | 0091228786 | SMAT | 3 | DITERIMA! |
6. | 2505297489 | AHMAD CHANDRA WIBAWA | 0125852848 | SMPT | 3 | DITERIMA! |
7. | 2505122265 | ALYA AZKYA RAHMA | 0104235762 | SMAT | 2 | DITERIMA! |
8. | 2504017278 | ALZENA QISYA AFRINA | 3135090663 | SMPT | 2 | DITERIMA! |
9. | 2505299259 | ANJAA SITI FAUZIAH | 3128619788 | SMPT | 3 | DITERIMA! |
10. | 2410196898 | ARIQA QALBI IZZATUNISA | 0139491060 | SMPT | 1 | DITERIMA! |
11. | 2505136850 | ATIQA SYAFIAH RIDWAN | 0123839935 | SMPT | 2 | DITERIMA! |
12. | 2506012828 | AUFAR AHDAFARRAS | 125862783 | SMPT | 3 | DITERIMA! |
13. | 2504124708 | AXELLA MICHELLE DEVARDANY | 3129089892 | SMPT | 2 | DITERIMA! |
14. | 2505119520 | AZHAD MULTAZAM DAAROINI | 3123964833 | SMPT | 2 | DITERIMA! |
15. | 2501171854 | AZMI RASID MULYANA | 0123677881 | SMPT | 1 | DITERIMA! |
16. | 2501179370 | BREGAS ADITRESNA | 0108466467 | SMAT | 1 | DITERIMA! |
17. | 2505068375 | BUNAYA LINGGA DJATI | 0092840024 | SMAT | 2 | DITERIMA! |
18. | 2410225564 | CALISTA PUTRI EMILIA | 3122534695 | SMPT | 1 | DITERIMA! |
19. | 2505161453 | CANTIKA SANTI RAMDANA | 0125413072 | SMPT | 2 | DITERIMA! |
20. | 2505072641 | DAFFA PRAYATA PUTRA | 3122482091 | SMPT | 2 | DITERIMA! |
21. | 2506148846 | DIDA MAULIDA | 3130414644 | SMPT | 3 | DITERIMA! |
22. | 2410193459 | DIMAS NAUFAL FAHRUROZY | 0133731476 | SMPT | 1 | DITERIMA! |
23. | 2502116866 | ERLANGGA MORINO | 0107730139 | SMAT | 2 | DITERIMA! |
24. | 2501168220 | FADHIL YAQZAN NASRULLOH | 3124364424 | SMPT | 1 | DITERIMA! |
25. | 2505139672 | FARHAN MAULANA YUSUP | 3127446589 | SMPT | 2 | DITERIMA! |
26. | 2505132675 | FATHIYA SYIFA AZZAHRA | 0096209836 | SMAT | 2 | DITERIMA! |
27. | 2502204910 | GANDHI MUBAROK | 3121781884 | SMPT | 2 | DITERIMA! |
28. | 2506017430 | GIYATS RABBANI TAUFIQ | 0137158423 | SMPT | 3 | DITERIMA! |
29. | 2501067274 | HAFIZA KHAIRA LUBNA RUSYENDI | 3136687807 | SMPT | 1 | DITERIMA! |
30. | 2503212722 | IMTINAN ALMA UMAIMAH | 0137588464 | SMPT | 2 | DITERIMA! |
31. | 2504204467 | INTAN LUTFIA YASINTA | 0097458334 | SMAT | 2 | DITERIMA! |
32. | 2501148649 | KAURAMA KALKY AUTAR | 3132413996 | SMPT | 2 | DITERIMA! |
33. | 2410171349 | KAYSAN TAKWA MUKMIN | 3132191460 | SMPT | 1 | DITERIMA! |
34. | 2506156266 | KEYLA APRILINA JASMIN | 0131385146 | SMPT | 3 | DITERIMA! |
35. | 2506078640 | KHAIRA NADHIFA RAMADANI | 3124815123 | SMPT | 3 | DITERIMA! |
36. | 2501041185 | KHAIRUNNISA NOORRAHMI | 3125074429 | SMPT | 1 | DITERIMA! |
37. | 2504216430 | KINANTI RAMADHANI KARTIWA | 3123400567 | SMPT | 2 | DITERIMA! |
38. | 2505069180 | KIRANA ADIBA RAYISA TSANIA | 3139970795 | SMPT | 2 | DITERIMA! |
39. | 2507022428 | LATHIFA RAUDHO | 0105284130 | SMAT | 3 | DITERIMA! |
40. | 2411205198 | LATIFA MHOURA ANHA | 3133314938 | SMPT | 2 | DITERIMA! |
41. | 2505118397 | M. ALFA RAFIQUL RAHMAN | 0103080646 | SMAT | 2 | DITERIMA! |
42. | 2412101369 | MOCH RAFKA ARGIANSYAH | 0128240994 | SMPT | 1 | DITERIMA! |
43. | 2501183892 | MUHAMAD RADIFTYA AKASA | 3131096607 | SMPT | 1 | DITERIMA! |
44. | 2501076643 | MUHAMMAD AKHDAN ZIYAD | 0133563463 | SMPT | 1 | DITERIMA! |
45. | 2502129755 | MUHAMMAD ARFAN DHIYAUL HAQ | 0123701248 | SMPT | 2 | DITERIMA! |
46. | 2410211347 | MUHAMMAD ARKAN FAEYZA EFFENDY | 3125169004 | SMPT | 1 | DITERIMA! |
47. | 2505063713 | MUHAMMAD ARSYAD AL GHIFARI | 0121055626 | SMPT | 2 | DITERIMA! |
48. | 2501167647 | MUHAMMAD AZZAM SYAHRUL RAMADHAN | 3129039688 | SMPT | 1 | DITERIMA! |
49. | 2505077447 | MUHAMMAD FADHLAN ARRAIHAN | 0138361181 | SMPT | 2 | DITERIMA! |
50. | 2507057365 | MUHAMMAD HAIKAL AL MAKKI AFANDI NASUTION | 0114464954 | SMPT | 3 | DITERIMA! |
51. | 2411025378 | MUHAMMAD NAFIS NASRULLAH | 3125693952 | SMPT | 1 | DITERIMA! |
52. | 2502013961 | MUHAMMAD RIFQI ASYIFA | 3120065462 | SMPT | 2 | DITERIMA! |
53. | 2501041232 | MUHAMMAD SALMAN ALFATIH | 0123083076 | SMPT | 1 | DITERIMA! |
54. | 2501161245 | MUHAMMAD ZUBAIR TAJUDIN | 3125593195 | SMPT | 1 | DITERIMA! |
55. | 2504233659 | MUSYAFFA HAFIDZ AHMAD AL QORY | 3126425032 | SMPT | 2 | DITERIMA! |
56. | 2505124381 | MUTIARA HASNA SALSABILA | 0125712834 | SMPT | 2 | DITERIMA! |
57. | 2502185430 | MUHAMMAD HILMI MAJIID | 3122983947 | SMPT | 2 | DITERIMA! |
58. | 2506291200 | MUHAMMAD KASYFAN LUTHFI | 3122342612 | SMPT | 3 | DITERIMA! |
59. | 2501079873 | NAILA QATRUNNADA | 3124122122 | SMPT | 1 | DITERIMA! |
60. | 2504099607 | NAJIYA KIYANA GINANJAR | 312266301 | SMPT | 2 | DITERIMA! |
61. | 2506129320 | NAUPAL ISAM PRAGOYA | 3125621084 | SMPT | 3 | DITERIMA! |
62. | 2410194753 | NAYLA KHIRZIN FITRIYAH | 3206355908120001 | SMPT | 1 | DITERIMA! |
63. | 2506299945 | NIMAS SAFITRI | 0102575930 | SMAT | 3 | DITERIMA! |
64. | 2506284184 | NUR AZIZAH | 3125696597 | SMPT | 3 | DITERIMA! |
65. | 2410216863 | NURIN FATARA SUTRISNO | 2444 | SMPT | 1 | DITERIMA! |
66. | 2506248304 | NAJLA HILYA SALSABILA | 0094138168 | SMAT | 3 | DITERIMA! |
67. | 2410118709 | OKTANO ADDAHAN HARDIKA DWI PUTRA | 3124360507 | SMPT | 1 | DITERIMA! |
68. | 2504088917 | QIANU JABAR MUTAQIN | 0133299955 | SMPT | 2 | DITERIMA! |
69. | 2506202842 | QISTHI ALLEIRA NURSYAMSI | 3123898380 | SMPT | 3 | DITERIMA! |
70. | 2505063336 | QUINNZA AZZAHRA | 0103909336 | SMAT | 2 | DITERIMA! |
71. | 2505177224 | RAFANDRA SHANU | 3123327790 | SMPT | 3 | DITERIMA! |
72. | 2501042702 | RAHMA DWI | 3121554092 | SMPT | 1 | DITERIMA! |
73. | 2504081915 | RAISHA BATRISYIA TSABITAH PURWANTO | 127409476 | SMPT | 2 | DITERIMA! |
74. | 2507023393 | RAZITA GHASSANI SAFWANAH | 0107461960 | SMAT | 3 | DITERIMA! |
75. | 2506298566 | RHIKA RAHAYU | 3128714145 | SMPT | 3 | DITERIMA! |
76. | 2504301874 | RIPA RAHMAWATI | 0137081401 | SMPT | 2 | DITERIMA! |
77. | 2501293675 | RIZQY SATRIA NUGRAHA | 0122163710 | SMPT | 2 | DITERIMA! |
78. | 2504052407 | SAHLA SAIDA MADINA PUTRI MUDA | 3133954612 | SMPT | 2 | DITERIMA! |
79. | 2412071529 | SA`ADUL MUKAROM | 3134068683 | SMPT | 1 | DITERIMA! |
80. | 2412028509 | SHAFNA ALIFIYA JAHRA | 0129473850 | SMPT | 1 | DITERIMA! |
81. | 2501042591 | SHOFWA SUA`IDA ARIFAH | 3123954962 | SMPT | 1 | DITERIMA! |
82. | 2505129914 | SURYA PADMA NAGARA | 3125150069 | SMPT | 2 | DITERIMA! |
83. | 2501069393 | SAFFANAH QUDWATI QOYYIMAH | 3127824884 | SMPT | 1 | DITERIMA! |
84. | 2412103759 | VIVELLE ARUNA PERMATASARI | 0121698149 | SMPT | 1 | DITERIMA! |
85. | 2501078830 | YASMIN AZZAHRA MEILANI | 3131316815 | SMPT | 1 | DITERIMA! |
86. | 2410151543 | ZYAN AZURA ASSYAUQI | 3127992082 | SMPT | 1 | DITERIMA! |
Pesantren Darussalam Tasikmalaya